BIL | KERJA-KERJA UNDI SIRI 01 | SENARAI PROJEK | STATUS PENDAFTARAN KONTRAKTOR |
A. KERJA BANGUNAN | |||
1 | HULU PERAK | LAMPIRAN | STATUS PENDAFTARAN |
2 | KINTA | LAMPIRAN | STATUS PENDAFTARAN |
3 | KAMPAR | LAMPIRAN | STATUS PENDAFTARAN |
4 | LARUT, MATANG, SELAMA | LAMPIRAN | STATUS PENDAFTARAN |
5 | MANJUNG | LAMPIRAN | STATUS PENDAFTARAN |
6 | PERAK TENGAH | LAMPIRAN | STATUS PENDAFTARAN |
B. KERJA ELEKTRIKAL | |||
1 | KUALA KANGSAR | LAMPIRAN | STATUS PENDAFTARAN |
C. KERJA KEJURUTERAAN AWAM | |||
1 | LARUT, MATANG, SELAMA | LAMPIRAN | STATUS PENDAFTARAN |
Best Display: All types of latest browser with 1280 x 1024 resolutions. Copyrights Reserved 2019 © Majlis Amanah Rakyat (MARA)
Last update: 2 December 2024 at 13:03:24
Recent Comments