Aduan (SISPAA)
MyUsahawan
>>> Financing Application
>>> Course Application
No | Name of Services (As reported to MAMPU) | Date MyID is first used | Jan | Feb | Mac | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
1 | MARA Job Vacancy Application (eVacancy) | 05/07/2010 | 65270 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65272 |
2 | Entry Application to MARA Institute of Education (SPUPIM) | 1/03/2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | To check on the balance of Education Loan (e-Baki) | 01/01/2004 | 43244 | 18679 | 30155 | 19416 | 38242 | 30378 | 41154 | 32169 | 9575 | 37316 | 17735 | 37608 | 355671 |
4 | Intake Application of Students to MARA Junior Science College Form 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
5 | Intake Application of Students to MARA Junior Science College Form 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
6 | Application for Rental of MARA Premise (ePremis) | 01/11/2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Application for reduction of MARA Study Loan (eConversion) | 13/12/2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Application for MARA Advance Study Loan Scheme (ePendahuluan) | 01/03/2011 | 108 | 44 | 53 | 288 | 196 | 290 | 408 | 383 | 184 | 52 | 43 | 49 | 2098 |
9 | Application for MARA Education Loan MARA(eEduloan) | 16/07/2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Enhancement of MARA Education Loan (MyEduloan) | 07/01/2015 | 316 | 136 | 11204 | 109 | 876 | 98 | 531 | 2261 | 1417 | 1023 | 3020 | 551 | 21542 |
Total | 108938 | 18861 | 41412 | 19813 | 41412 | 30766 | 42093 | 34813 | 11176 | 38391 | 20798 | 38208 | 444583 |
Recent Comments