BIL | KERJA-KERJA UNDI SIRI 01 | SENARAI PROJEK | STATUS PENDAFTARAN KONTRAKTOR |
A. KERJA BANGUNAN | |||
1 | ALOR GAJAH | LAMPIRAN | STATUS PENDAFTARAN |
2 | JASIN | LAMPIRAN | STATUS PENDAFTARAN |
3 | MELAKA TENGAH | LAMPIRAN | STATUS PENDAFTARAN |
B. KERJA BANGUNAN (B28) | |||
1 | ALOR GAJAH | LAMPIRAN | STATUS PENDAFTARAN |
C. KERJA KEJURUTERAAN AWAM | |||
1 | MELAKA TENGAH | LAMPIRAN | STATUS PENDAFTARAN |
Best Display: All types of latest browser with 1280 x 1024 resolutions. Copyrights Reserved 2019 © Majlis Amanah Rakyat (MARA)
Last update: 11 December 2024 at 08:24:23
Recent Comments